Compare believability profiles
Side-by-side 10-dim heatmap for 2 archetypes.
Cell intensity reflects the dimension score
(0.0 → 1.0); the leader on each row is bordered. SPEC-036.
| Herbert Simon 1916-2001 | Albert Einstein 1879-1955 | |
|---|---|---|
| empiricism | 0.50 | 0.55 |
| theoretical depth | 0.50 | 0.95 |
| contrarianism | 0.50 | 0.65 |
| methodological purity | 0.50 | 0.55 |
| reductionism | 0.50 | 0.45 |
| mechanism focus | 0.50 | 0.65 |
| predictive specificity | 0.50 | 0.85 |
| evidence threshold | 0.50 | 0.70 |
| synthesis orientation | 0.50 | 0.85 |
| temporal horizon | 0.50 | 0.90 |
Add or remove archetypes by editing the ?ids= query string, comma-separated. Up to 8 columns supported.