Overview
| GABAergic Neurons — Cell Type Hierarchy | |
|---|---|
| Cell Ontology ID | Cell Type |
| [CL:0000617](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000617) | GABAergic neuron |
| [CL:0008061](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0008061) | GABA-Chol neuron |
| [CL:4310083](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310083) | GPin-BF cholinergic-GABAergic neuron (Primate) |
| [CL:4042015](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042015) | VIP-ChAT interneuron |
| [CL:0020007](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020007) | dorso-striatal cholinergic-GABAergic neuron |
| [CL:4310128](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310128) | STRd cholinergic-GABAergic neuron (Primate) |
| [CL:0004232](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004232) | starburst amacrine cell |
| [CL:0020008](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020008) | striatal cholinergic-GABAergic neuron |
| [CL:4310135](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310135) | STR cholinergic-GABAergic neuron (Primate) |
| [CL:0008060](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0008060) | GABA-Glut neuron |
| [CL:4072006](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072006) | A9 dopaminergic neuron |
| [CL:0011106](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0011106) | GABAnergic interplexiform cell |
| [CL:0008059](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0008059) | GABA-Gly neuron |
| [CL:4300348](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4300348) | DCO Il22 Gly-Gaba cerebellar neuron (Mmus) |
| [CL:4301571](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301571) | DCO Il22 Gly-Gaba_1 cerebellar neuron (Mmus) |
| [CL:4306992](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4306992) | DCO Il22 Gly-Gaba_2 cerebellar neuron (Mmus) |
| [CL:4301573](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301573) | DCO Il22 Gly-Gaba_3 cerebellar neuron (Mmus) |
| [CL:0011006](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0011006) | Lugaro cell |
| [CL:4301575](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301575) | Lugaro cell (Mmus) |
| [CL:4023160](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023160) | cartwheel cell |
| [CL:4033091](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4033091) | glycinergic-GABAergic amacrine cell |
| [CL:0011005](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0011005) | GABAergic interneuron |
| [CL:4072013](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072013) | A16 dopaminergic neuron |
| [CL:4310145](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310145) | AMY-SLEA-BNST D1 GABA GABAergic interneuron (Primate) |
| [CL:4310146](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310146) | AMY-SLEA-BNST GABA GABAergic interneuron (Primate) |
| [CL:4030027](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030027) | GABAergic amacrine cell |
| [CL:0004235](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004235) | AB broad diffuse-1 amacrine cell |
| [CL:0004236](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004236) | AB broad diffuse-2 amacrine cell |
| [CL:0004237](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004237) | fountain amacrine cell |
| [CL:0004245](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004245) | indoleamine-accumulating amacrine cell |
| [CL:4310100](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310100) | GPe-NDB-SI LHX6-LHX8-GBX1 GABA GABAergic interneuron (Primate) |
| [CL:0005007](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0005007) | Kolmer-Agduhr neuron |
| [CL:4023076](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023076) | Martinotti neuron |
| [CL:4023031](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023031) | L4 sst Martinotti interneuron (Mmus) |
| [CL:4023086](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023086) | T Martinotti neuron |
| [CL:4023087](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023087) | fan Martinotti neuron |
| [CL:4072016](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072016) | NPY interneuron |
| [CL:4310110](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310110) | SN EBF2 GABA GABAergic interneuron (Primate) |
| [CL:4310112](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310112) | SN GATA3-PAX8 GABA GABAergic interneuron (Primate) |
| [CL:4310114](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310114) | SN SEMA5A GABA GABAergic interneuron (Primate) |
| [CL:4310117](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310117) | SN-VTR-HTH GATA3-TCF7L2 GABA GABAergic interneuron (Primate) |
| [CL:4042001](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042001) | TAC3-positive striatal interneuron |
| [CL:4310125](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310125) | STR TAC3-PLPP4 GABA TAC3-positive striatal interneuron (Primate) |
| [CL:4310126](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310126) | STR-BF TAC3-PLPP4-LHX8 GABA TAC3-positive striatal interneuron (Primate) |
| [CL:4310143](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310143) | ZI-HTH GABA GABAergic interneuron (Primate) |
| [CL:0000118](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000118) | basket cell |
| [CL:2000088](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_2000088) | Ammon's horn basket cell |
| [CL:2000027](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_2000027) | cerebellar basket cell |
| [CL:2000087](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_2000087) | dentate gyrus of hippocampal formation basket cell |
| [CL:2000086](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_2000086) | neocortex basket cell |
| [CL:4023057](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023057) | cerebellar inhibitory GABAergic interneuron |
| [CL:4072102](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072102) | Purkinje layer interneuron |
| [CL:0000119](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000119) | cerebellar Golgi cell |
| [CL:4042035](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042035) | molecular layer interneuron |
| [CL:0010011](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0010011) | cerebral cortex GABAergic interneuron |
| [CL:4023030](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023030) | L2/3/5 fan Martinotti sst GABAergic interneuron (Mmus) |
| [CL:4023028](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023028) | L5 non-Martinotti sst GABAergic interneuron (Mmus) |
| [CL:4023027](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023027) | L5 sst T-Martinotti interneuron (Mmus) |
| [CL:4023071](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023071) | L5/6 cck GABAergic interneuron (Mmus) |
| [CL:4023118](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023118) | L5/6 non-Martinotti sst GABAergic interneuron (Mmus) |
| [CL:4023075](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023075) | L6 th sst GABAergic interneuron (Mmus) |
| [CL:4023010](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023010) | alpha7 GABAergic cortical interneuron (Mmus) |
| [CL:4023064](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023064) | caudal ganglionic eminence derived interneuron |
| [CL:4023069](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023069) | medial ganglionic eminence derived GABAergic interneuron |
| [CL:4023122](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023122) | oxytocin receptor sst GABAergic cortical interneuron |
| [CL:4032001](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4032001) | reelin GABAergic cortical interneuron |
| [CL:0008032](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0008032) | rosehip neuron |
| [CL:4023018](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023018) | pvalb GABAergic interneuron |
| [CL:4072029](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072029) | pvalb GABAergic interneuron (Homo sapiens) |
| [CL:4310121](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310121) | striatal SST-LYPD6-RSPO2 GABAergic interneuron (Primate) |
| [CL:4042023](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042023) | striatal pthlh-expressing interneuron |
| [CL:4042024](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042024) | striatal PTHLH MOXD1 expressing interneuron |
| [CL:4310120](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310120) | striatal pthlh-expressing interneuron (Primate) |
| [CL:4030053](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030053) | Islands of Calleja granule cell |
| [CL:4310104](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310104) | Islands of Calleja granule cell (Primate) |
| [CL:0020006](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020006) | OB-Dopa-GABA |
| [CL:4310147](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310147) | OB Dopa-GABA neuron (Primate) |
| [CL:0000121](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000121) | Purkinje cell |
| [CL:4300353](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4300353) | Purkinje cell (Mmus) |
| [CL:4301582](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301582) | CBX Purkinje Gaba_1 Purkinje cell (Mmus) |
| [CL:4301583](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301583) | CBX Purkinje Gaba_2 Purkinje cell (Mmus) |
| [CL:4072017](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072017) | agouti-related protein expressing neuron |
| [CL:0020010](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020010) | arkypallidal neuron |
| [CL:4310093](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310093) | arkypallidal neuron (Primate) |
| [CL:4300028](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4300028) | cerebellar GABAergic neuron (Mmus) |
| [CL:4307012](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4307012) | CBX MLI Cdh22 Gaba molecular layer interneuron (Mmus) |
| [CL:4300351](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4300351) | CBX MLI Megf11 Gaba molecular layer interneuron (Mmus) |
| [CL:4301579](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301579) | CBX MLI Megf11 Gaba_1 molecular layer interneuron (Mmus) |
| [CL:4301580](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301580) | CBX MLI Megf11 Gaba_2 molecular layer interneuron (Mmus) |
| [CL:4300349](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4300349) | Purkinje layer interneuron (Mmus) |
| [CL:4307005](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4307005) | CB PLI GABA Ly6d Purkinje layer interneuron |
| [CL:4301574](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301574) | CB PLI Gly-Gaba_1 Purkinje layer interneuron (Mmus) |
| [CL:4301576](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301576) | CB PLI Gly-Gaba_3 Purkinje layer interneuron (Mmus) |
| [CL:4301578](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301578) | cerebellar Golgi cell (Mmus) |
| [CL:0020003](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020003) | internal globus pallidus core projecting neuron |
| [CL:4310095](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310095) | GPi Core neuron (Primate) |
| [CL:0020004](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020004) | internal globus pallidus shell projection neuron |
| [CL:4310096](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310096) | GPi Shell neuron (Primate) |
| [CL:1001474](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_1001474) | medium spiny neuron |
| [CL:4030054](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030054) | D1-NUDAP medium spiny neuron |
| [CL:4310137](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310137) | STRv D1-NUDAP medium spiny neuron (Primate) |
| [CL:4030050](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030050) | D1/D2-hybrid medium spiny neuron |
| [CL:4023026](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023026) | direct pathway medium spiny neuron |
| [CL:4300101](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4300101) | STR D1 Gaba direct pathway medium spiny neuron (Mmus) |
| [CL:4030043](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030043) | matrix D1 medium spiny neuron |
| [CL:4030048](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030048) | striosomal D1 medium spiny neuron |
| [CL:4030057](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030057) | eccentric medium spiny neuron |
| [CL:4023029](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023029) | indirect pathway medium spiny neuron |
| [CL:4300102](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4300102) | STR D2 Gaba indirect pathway medium spiny neuron (Mmus) |
| [CL:4030047](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030047) | matrix D2 medium spiny neuron |
| [CL:4030049](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030049) | striosomal D2 medium spiny neuron |
| [CL:4030051](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030051) | nucleus accumbens shell and olfactory tubercle D1 medium spiny neuron |
| [CL:4310136](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310136) | STRv D1 medium spiny neuron (Primate) |
| [CL:4042002](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042002) | TAC3-positive medium spiny neuron |
| [CL:4030052](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030052) | nucleus accumbens shell and olfactory tubercle D2 medium spiny neuron |
| [CL:4310138](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310138) | STRv D2 medium spiny neuron (Primate) |
| [CL:4023065](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023065) | meis2 expressing cortical GABAergic cell |
| [CL:0020009](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020009) | prototypic neuron |
| [CL:4310094](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310094) | prototypic neuron (Primate) |
| [CL:4042037](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042037) | sst GABAergic neuron of the striatum |
GABAergic Neurons — Cell Type Hierarchy describes a neural cell population with specific vulnerability or functional significance in neurodegenerative disease. This page covers cell morphology, molecular markers, connectivity, and disease-specific pathological changes.
Inhibitory GABAergic neuron subtypes including interneurons, Purkinje cells, and medium spiny neurons.
This page provides a navigable hierarchy of GABAergic neuron (CL:0000617) from the Cell Ontology, cross-referenced with NeuroWiki cell type pages.
Coverage: 42/120 types have NeuroWiki pages (35%)
Hierarchy Diagram
flowchart TD
CL_0000617["GABAergic neuron"]
click CL_0000617 "/cell-types/basal-forebrain-gaba-neurons" _blank
CL_0008061["GABA-Chol neuron"]
CL_0000617 --> CL_0008061
CL_4310083["Pin-BF cholinergic-GABAergic neuron (Primate)"]
CL_0008061 --> CL_4310083
CL_4042015["VIP-ChAT interneuron"]
CL_0008061 --> CL_4042015
CL_0020007["dorso-striatal cholinergic-GABAergic neuron"]
CL_0008061 --> CL_0020007
CL_4310128["Rd cholinergic-GABAergic neuron (Primate)"]
CL_0020007 --> CL_4310128
CL_0004232["starburst amacrine cell"]
click CL_0004232 "/cell-types/starburst-amacrine-cells" _blank
CL_0008061 --> CL_0004232
CL_0020008["striatal cholinergic-GABAergic neuron"]
CL_0008061 --> CL_0020008
CL_4310135["STR cholinergic-GABAergic neuron (Primate)"]
CL_0020008 --> CL_4310135
CL_0008060["GABA-Glut neuron"]
click CL_0008060 "/cell-types/ventral-tegmental-area-gaba-neurons" _blank
CL_0000617 --> CL_0008060
CL_4072006["A9 dopaminergic neuron"]
click CL_4072006 "/cell-types/nigral-glia" _blank
CL_0008060 --> CL_4072006
CL_0011106["GABAnergic interplexiform cell"]
CL_0008060 --> CL_0011106
CL_0008059["GABA-Gly neuron"]
click CL_0008059 "/cell-types/ventral-tegmental-area-gaba-neurons" _blank
CL_0000617 --> CL_0008059
CL_4300348["DCO Il22 Gly-Gaba cerebellar neuron (Mmus)"]
CL_0008059 --> CL_4300348
CL_4301571["DCO Il22 Gly-Gaba_1 cerebellar neuron (Mmus)"]
CL_4300348 --> CL_4301571
CL_4306992["DCO Il22 Gly-Gaba_2 cerebellar neuron (Mmus)"]
CL_4300348 --> CL_4306992
CL_4301573["DCO Il22 Gly-Gaba_3 cerebellar neuron (Mmus)"]
CL_4300348 --> CL_4301573
CL_0011006["Lugaro cell"]
click CL_0011006 "/cell-types/cerebellar-lugaro-cells" _blank
CL_0008059 --> CL_0011006
CL_4301575["Lugaro cell (Mmus)"]
click CL_4301575 "/cell-types/cerebellar-lugaro-cells" _blank
CL_0011006 --> CL_4301575
CL_4023160["cartwheel cell"]
CL_0008059 --> CL_4023160
CL_4033091["glycinergic-GABAergic amacrine cell"]
CL_0008059 --> CL_4033091
CL_0011005["GABAergic interneuron"]
CL_0000617 --> CL_0011005
CL_4072013["A16 dopaminergic neuron"]
CL_0011005 --> CL_4072013
CL_4310145["AMY-SLEA-BNST D1 GABA GABAergic interneuron (Primate)"]
CL_0011005 --> CL_4310145
CL_4310146["AMY-SLEA-BNST GABA GABAergic interneuron (Primate)"]
CL_0011005 --> CL_4310146
CL_4030027["GABAergic amacrine cell"]
CL_0011005 --> CL_4030027
CL_0004235["AB broad diffuse-1 amacrine cell"]
CL_4030027 --> CL_0004235
CL_0004236["AB broad diffuse-2 amacrine cell"]
CL_4030027 --> CL_0004236
CL_0004237["fountain amacrine cell"]
CL_4030027 --> CL_0004237
CL_0004245["indoleamine-accumulating amacrine cell"]
CL_4030027 --> CL_0004245
CL_4310100["Pe-NDB-SI LHX6-LHX8-GBX1 GABA GABAergic interneuron (Primate)"]
CL_0011005 --> CL_4310100
CL_0005007["Kolmer-Agduhr neuron"]
CL_0011005 --> CL_0005007
CL_4023076["Martinotti neuron"]
click CL_4023076 "/cell-types/cortical-martinotti-cells" _blank
CL_0011005 --> CL_4023076
CL_4023031["L4 sst Martinotti interneuron (Mmus)"]
click CL_4023031 "/cell-types/cortical-sst-detector-cells" _blank
CL_4023076 --> CL_4023031
CL_4023086["T Martinotti neuron"]
CL_4023076 --> CL_4023086
CL_4023087["fan Martinotti neuron"]
CL_4023076 --> CL_4023087
CL_4072016["NPY interneuron"]
CL_0011005 --> CL_4072016
CL_4310110["SN EBF2 GABA GABAergic interneuron (Primate)"]
CL_0011005 --> CL_4310110
CL_4310112["SN GATA3-PAX8 GABA GABAergic interneuron (Primate)"]
CL_0011005 --> CL_4310112
