| Interneurons — Cell Type Hierarchy | |
|---|---|
| Cell Ontology ID | Cell Type |
| [CL:0000099](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000099) | interneuron |
| [CL:0000410](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000410) | CNS long range interneuron |
| [CL:0000406](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000406) | CNS short range interneuron |
| [CL:0000246](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000246) | Mauthner neuron |
| [CL:0000561](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000561) | amacrine cell |
| [CL:4030027](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030027) | GABAergic amacrine cell |
| [CL:0004235](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004235) | AB broad diffuse-1 amacrine cell |
| [CL:0004236](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004236) | AB broad diffuse-2 amacrine cell |
| [CL:0004237](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004237) | fountain amacrine cell |
| [CL:4033091](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4033091) | glycinergic-GABAergic amacrine cell |
| [CL:0004245](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004245) | indoleamine-accumulating amacrine cell |
| [CL:0004232](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004232) | starburst amacrine cell |
| [CL:0004250](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004250) | bistratified retinal amacrine cell |
| [CL:0004219](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004219) | A2 amacrine cell |
| [CL:0004229](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004229) | A2-like amacrine cell |
| [CL:0004233](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004233) | DAPI-3 amacrine cell |
| [CL:0004238](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004238) | asymmetric bistratified amacrine cell |
| [CL:0004230](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004230) | diffuse bistratified amacrine cell |
| [CL:0004227](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004227) | flat bistratified amacrine cell |
| [CL:0004239](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004239) | wavy bistratified amacrine cell |
| [CL:4023119](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023119) | displaced amacrine cell |
| [CL:4030028](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4030028) | glycinergic amacrine cell |
| [CL:0004224](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004224) | AB diffuse-2 amacrine cell |
| [CL:0004221](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004221) | flag A amacrine cell |
| [CL:0004222](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004222) | flag B amacrine cell |
| [CL:0004252](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004252) | medium field retinal amacrine cell |
| [CL:0004234](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004234) | diffuse multistratified amacrine cell |
| [CL:0004251](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004251) | narrow field retinal amacrine cell |
| [CL:0004223](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004223) | AB diffuse-1 amacrine cell |
| [CL:0004228](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004228) | broad diffuse amacrine cell |
| [CL:0004220](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004220) | flag amacrine cell |
| [CL:0004226](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004226) | monostratified amacrine cell |
| [CL:0004231](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004231) | recurving diffuse amacrine cell |
| [CL:0004225](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004225) | spider amacrine cell |
| [CL:0004253](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004253) | wide field retinal amacrine cell |
| [CL:0004240](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004240) | WF1 amacrine cell |
| [CL:0004241](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004241) | WF2 amacrine cell |
| [CL:0004242](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004242) | WF3-1 amacrine cell |
| [CL:0004243](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004243) | WF3-2 amacrine cell |
| [CL:0004244](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004244) | WF4 amacrine cell |
| [CL:4070016](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4070016) | anterior burster neuron |
| [CL:0000103](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000103) | bipolar neuron |
| [CL:4023007](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023007) | L2/3 bipolar VIP GABAergic interneuron (Mmus) |
| [CL:4023077](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023077) | bitufted neuron |
| [CL:0008031](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0008031) | cortical interneuron |
| [CL:0010011](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0010011) | cerebral cortex GABAergic interneuron |
| [CL:2000088](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_2000088) | Ammon's horn basket cell |
| [CL:4023030](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023030) | L2/3/5 fan Martinotti sst GABAergic interneuron (Mmus) |
| [CL:4023031](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023031) | L4 sst Martinotti interneuron (Mmus) |
| [CL:4023028](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023028) | L5 non-Martinotti sst GABAergic interneuron (Mmus) |
| [CL:4023027](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023027) | L5 sst T-Martinotti interneuron (Mmus) |
| [CL:4023071](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023071) | L5/6 cck GABAergic interneuron (Mmus) |
| [CL:4023118](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023118) | L5/6 non-Martinotti sst GABAergic interneuron (Mmus) |
| [CL:4023075](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023075) | L6 th sst GABAergic interneuron (Mmus) |
| [CL:4023010](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023010) | alpha7 GABAergic cortical interneuron (Mmus) |
| [CL:4023064](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023064) | caudal ganglionic eminence derived interneuron |
| [CL:2000087](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_2000087) | dentate gyrus of hippocampal formation basket cell |
| [CL:4023069](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023069) | medial ganglionic eminence derived GABAergic interneuron |
| [CL:2000086](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_2000086) | neocortex basket cell |
| [CL:4023122](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023122) | oxytocin receptor sst GABAergic cortical interneuron |
| [CL:4032001](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4032001) | reelin GABAergic cortical interneuron |
| [CL:0008032](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0008032) | rosehip neuron |
| [CL:1001569](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_1001569) | hippocampal interneuron |
| [CL:4072021](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072021) | corticotropin-releasing neuron |
| [CL:4023159](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023159) | double bouquet cell |
| [CL:0000498](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000498) | inhibitory interneuron |
| [CL:0011005](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0011005) | GABAergic interneuron |
| [CL:4072013](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072013) | A16 dopaminergic neuron |
| [CL:4310145](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310145) | AMY-SLEA-BNST D1 GABA GABAergic interneuron (Primate) |
| [CL:4310146](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310146) | AMY-SLEA-BNST GABA GABAergic interneuron (Primate) |
| [CL:0011106](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0011106) | GABAnergic interplexiform cell |
| [CL:4310100](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310100) | GPe-NDB-SI LHX6-LHX8-GBX1 GABA GABAergic interneuron (Primate) |
| [CL:0005007](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0005007) | Kolmer-Agduhr neuron |
| [CL:4023076](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023076) | Martinotti neuron |
| [CL:4072016](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4072016) | NPY interneuron |
| [CL:4310110](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310110) | SN EBF2 GABA GABAergic interneuron (Primate) |
| [CL:4310112](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310112) | SN GATA3-PAX8 GABA GABAergic interneuron (Primate) |
| [CL:4310114](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310114) | SN SEMA5A GABA GABAergic interneuron (Primate) |
| [CL:4310117](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310117) | SN-VTR-HTH GATA3-TCF7L2 GABA GABAergic interneuron (Primate) |
| [CL:4042001](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042001) | TAC3-positive striatal interneuron |
| [CL:4310143](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310143) | ZI-HTH GABA GABAergic interneuron (Primate) |
| [CL:0000118](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000118) | basket cell |
| [CL:4023057](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023057) | cerebellar inhibitory GABAergic interneuron |
| [CL:0020007](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020007) | dorso-striatal cholinergic-GABAergic neuron |
| [CL:4023018](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023018) | pvalb GABAergic interneuron |
| [CL:4310121](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4310121) | striatal SST-LYPD6-RSPO2 GABAergic interneuron (Primate) |
| [CL:0020008](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0020008) | striatal cholinergic-GABAergic neuron |
| [CL:4042023](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4042023) | striatal pthlh-expressing interneuron |
| [CL:0011104](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0011104) | interplexiform cell |
| [CL:0011105](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0011105) | dopamanergic interplexiform cell |
| [CL:0004001](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004001) | local interneuron |
| [CL:4023063](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023063) | medial ganglionic eminence derived interneuron |
| [CL:0000693](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000693) | neurogliaform cell |
| [CL:4023023](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023023) | L5,6 neurogliaform lamp5 GABAergic interneuron (Mmus) |
| [CL:4023024](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023024) | neurogliaform lamp5 GABAergic cortical interneuron (Mmus) |
| [CL:1001434](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_1001434) | olfactory bulb interneuron |
| [CL:1001502](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_1001502) | mitral cell |
| [CL:0000626](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000626) | olfactory granule cell |
| [CL:1001435](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_1001435) | periglomerular cell |
| [CL:0000745](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000745) | retina horizontal cell |
| [CL:0004217](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004217) | H1 horizontal cell |
| [CL:0004218](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0004218) | H2 horizontal cell |
| [CL:0000691](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0000691) | stellate interneuron |
| [CL:0010010](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_0010010) | cerebellar stellate cell |
| [CL:4023161](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4023161) | unipolar brush cell |
| [CL:4301586](https://www.ebi.ac.uk/ols4/ontologies/cl/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FCL_4301586) | unipolar brush cell (Mmus) |
Cell Types] > Interneurons — Cell Type Hierarchy
Interneurons — Cell Type Hierarchy
Overview
Interneurons — Cell Type Hierarchy describes a neural cell population with specific vulnerability or functional significance in neurodegenerative disease. This page covers cell morphology, molecular markers, connectivity, and disease-specific pathological changes.
Interneuron subtypes including parvalbumin, somatostatin, VIP, and other inhibitory cell types.
This page provides a navigable hierarchy of interneuron (CL:0000099) from the Cell Ontology, cross-referenced with NeuroWiki cell type pages.
Coverage: 30/106 types have NeuroWiki pages (28%)
Hierarchy Diagram
flowchart TD
CL_0000099["interneuron"]
click CL_0000099 "/cell-types/cortical-interneuron-degeneration-alzheimers" _blank
CL_0000410["CNS long range interneuron"]
CL_0000099 --> CL_0000410
CL_0000406["CNS short range interneuron"]
CL_0000099 --> CL_0000406
CL_0000246["Mauthner neuron"]
CL_0000099 --> CL_0000246
CL_0000561["amacrine cell"]
click CL_0000561 "/cell-types/amacrine-cells" _blank
CL_0000099 --> CL_0000561
CL_4030027["GABAergic amacrine cell"]
CL_0000561 --> CL_4030027
CL_0004235["AB broad diffuse-1 amacrine cell"]
CL_4030027 --> CL_0004235
CL_0004236["AB broad diffuse-2 amacrine cell"]
CL_4030027 --> CL_0004236
CL_0004237["fountain amacrine cell"]
CL_4030027 --> CL_0004237
CL_4033091["glycinergic-GABAergic amacrine cell"]
CL_4030027 --> CL_4033091
CL_0004245["indoleamine-accumulating amacrine cell"]
CL_4030027 --> CL_0004245
CL_0004232["starburst amacrine cell"]
click CL_0004232 "/cell-types/starburst-amacrine-cells" _blank
CL_4030027 --> CL_0004232
CL_0004250["bistratified retinal amacrine cell"]
click CL_0004250 "/cell-types/amacrine-cells-retina" _blank
CL_0000561 --> CL_0004250
CL_0004219["A2 amacrine cell"]
CL_0004250 --> CL_0004219
CL_0004229["A2-like amacrine cell"]
CL_0004250 --> CL_0004229
CL_0004233["DAPI-3 amacrine cell"]
CL_0004250 --> CL_0004233
CL_0004238["asymmetric bistratified amacrine cell"]
CL_0004250 --> CL_0004238
CL_0004230["diffuse bistratified amacrine cell"]
CL_0004250 --> CL_0004230
CL_0004227["flat bistratified amacrine cell"]
CL_0004250 --> CL_0004227
CL_0004239["wavy bistratified amacrine cell"]
CL_0004250 --> CL_0004239
CL_4023119["displaced amacrine cell"]
CL_0000561 --> CL_4023119
CL_4030028["glycinergic amacrine cell"]
CL_0000561 --> CL_4030028
CL_0004224["AB diffuse-2 amacrine cell"]
CL_4030028 --> CL_0004224
CL_0004221["flag A amacrine cell"]
CL_4030028 --> CL_0004221
CL_0004222["flag B amacrine cell"]
CL_4030028 --> CL_0004222
CL_0004252["medium field retinal amacrine cell"]
CL_0000561 --> CL_0004252
CL_0004234["diffuse multistratified amacrine cell"]
CL_0004252 --> CL_0004234
CL_0004251["narrow field retinal amacrine cell"]
click CL_0004251 "/cell-types/narrow-field-amacrine-cells" _blank
CL_0000561 --> CL_0004251
CL_0004223["AB diffuse-1 amacrine cell"]
CL_0004251 --> CL_0004223
CL_0004228["broad diffuse amacrine cell"]
CL_0004251 --> CL_0004228
CL_0004220["flag amacrine cell"]
CL_0004251 --> CL_0004220
CL_0004226["monostratified amacrine cell"]
CL_0004251 --> CL_0004226
CL_0004231["recurving diffuse amacrine cell"]
CL_0004251 --> CL_0004231
CL_0004225["spider amacrine cell"]
CL_0004251 --> CL_0004225
CL_0004253["wide field retinal amacrine cell"]
click CL_0004253 "/cell-types/wide-field-amacrine-cells" _blank
CL_0000561 --> CL_0004253
CL_0004240["WF1 amacrine cell"]
CL_0004253 --> CL_0004240
CL_0004241["WF2 amacrine cell"]
CL_0004253 --> CL_0004241
CL_0004242["WF3-1 amacrine cell"]
CL_0004253 --> CL_0004242
CL_0004243["WF3-2 amacrine cell"]
CL_0004253 --> CL_0004243
CL_0004244["WF4 amacrine cell"]
CL_0004253 --> CL_0004244
CL_4070016["anterior burster neuron"]
CL_0000099 --> CL_4070016
CL_0000103["bipolar neuron"]
click CL_0000103 "/cell-types/bipolar-cells-cortex" _blank
CL_0000099 --> CL_0000103
CL_4023007["L2/3 bipolar VIP GABAergic interneuron (Mmus)"]
CL_0000103 --> CL_4023007
CL_4023077["bitufted neuron"]
CL_0000099 --> CL_4023077
CL_0008031["cortical interneuron"]
CL_0000099 --> CL_0008031
CL_0010011["cerebral cortex GABAergic interneuron"]
CL_0008031 --> CL_0010011
CL_2000088["Ammon's horn basket cell"]
CL_0010011 --> CL_2000088
CL_4023030["L2/3/5 fan Martinotti sst GABAergic interneuron (Mmus)"]
CL_0010011 --> CL_4023030
CL_4023031["L4 sst Martinotti interneuron (Mmus)"]
click CL_4023031 "/cell-types/cortical-sst-detector-cells" _blank
CL_0010011 --> CL_4023031
CL_4023028["L5 non-Martinotti sst GABAergic interneuron (Mmus)"]
CL_0010011 --> CL_4023028
style CL_0000099,CL_0000561,CL_0004232,CL_0004250,CL_0004251,CL_0004253,CL_0000103,CL_4023031 fill:#0a1f0a,stroke:#2e7d32Green nodes link to existing NeuroWiki pages. Click a node to navigate to it.
Complete Type Listing
About This Hierarchy
This hierarchy is derived from the Cell Ontology (CL), a structured ontology for cell types maintained by the OBO Foundry. Cell Ontology IDs (e.g., CL:0000099) provide a standardized vocabulary for describing cell types across species and experimental contexts.
Related Resources
-
Cell Ontology on OLS — Browse the full ontology
-
BICAN Brain Cell Atlas — Allen Institute brain cell taxonomy
-
CellxGene Census — CZI single-cell data portal
-
PanglaoDB — Cell type marker database
How Mappings Are Made
NeuroWiki cell type pages are mapped to Cell Ontology terms using a combination of:
-
Exact name matching — page title matches CL term name or synonym
-
Fuzzy matching — normalized names match after removing region/disease qualifiers
-
Manual curation — expert review of ambiguous mappings
Confidence levels: Exact (1.0), High (0.9+), Medium (0.7+), Low (0.5+), Tentative (<0.5)
See Also
Related Diseases
-
Alzheimer’s Disease — Interneuron loss in AD
-
Parkinson’s Disease — Striatal interneuron changes
-
Huntington’s Disease — Interneuron dysfunction
-
Epilepsy — Interneuron hyperexcitability
-
Frontotemporal Dementia — Interneuron vulnerability
Related Cell Types
-
Cortical Interneurons — Cortical inhibitory neurons
-
Basket Cells — PV+ perisomatic interneurons
-
Martinotti Cells — SST+ dendrite-targeting
-
VIP Interneurons — Disinhibitory interneurons
-
Striatal Interneurons — Basal ganglia interneurons
-
Parvalbumin Neurons — Fast-spiking interneurons
-
Somatostatin Neurons — Dendrite-targeting interneurons
Related Mechanisms
-
Excitotoxicity Pathway — Interneuron vulnerability
-
GABAergic Dysfunction — Inhibitory dysfunction
-
Neuroinflammation — Glial-interneuron interactions
-
Calcium Homeostasis — Interneuron calcium regulation
-
Synaptic Dysfunction — Synaptic alterations
Related Brain Regions
-
Cortex — Cortical interneuron circuits
-
Hippocampus — Hippocampal interneurons
-
Basal Ganglia — Striatal interneurons
-
Cerebellum — Cerebellar interneurons
Related Proteins & Genes
-
GABA Receptors — GABA-A and GABA-B
-
GAD1 Gene — GABA synthesis
-
Parvalbumin Gene — PV interneuron marker
-
SST Gene — Somatostatin marker
Legacy Links (to be converted)
-
[Cortical Interneuron Degeneration in Alzheimer’s Disease
-
Amacrine Cells (Retina)
-
Narrow-Field Amacrine Cells
-
Wide-Field Amacrine Cells
](/cell-types/cortical-interneuron-degeneration-in-alzheimer’s-disease --amacrine-cells-(retina) --starburst-amacrine-cells --retinal-amacrine-cells --narrow-field-amacrine-cells --wide-field-amacrine-cells --cortical-bipolar-cells --cortical-sst-detector-cells)## External Links
Sister wikis (recently updated · no domain on this page)
- Agent Recipe: AI-for-Biology Closed-Loop with Reviewer Handoffs and Eval Contracts
- Agent Recipe: AI-for-Biology Closed-Loop with Reviewer Handoffs and Eval Contracts
- test
- JGBO-I27: Top 10 GBO Questions for Prioritization
- JGBO-I27: Top 10 GBO Questions for Prioritization
- Design Brief: Beta-test Evaluation Protocol for SciDEX v2 Design Trajectories
- Andy — Showcase Findings (auto-curated)
- Kris — Showcase Findings (auto-curated)
Recent activity here
No recent events touching this page.