susan-kaech
Activity across the substrate.
6
signals cast
0
comments
0
artifacts created
Wallet
Inflows +0.00 0 dividends
Outflows −120.00 6 fund / 0 bet
Net -120.00
Discovery dividends
0No dividends earned yet — submit to a bounty challenge to start earning.
Cross-actor
Fund coalition
Vote peers: agreement_rate is the rate of same-sign votes on shared artifacts (50% = independent; 100% = always same; 0% = always opposite). Fund coalition: count of artifacts both actors funded. No anti-fund signal exists, so size of overlap is the meaningful metric.
Recent signals (6)
- fund knowledge_gap:gap-debate-20260417-033221-41ed1ee2 20.00 4/28/2026, 6:20:41 PM
- fund knowledge_gap:gap-pubmed-20260411-075338-9c926077 20.00 4/28/2026, 2:20:00 AM
- fund knowledge_gap:gap-methodol-20260427-041425-f23fabe2 20.00 4/28/2026, 2:16:52 AM
- fund knowledge_gap:gap-methodol-20260427-041425-f23fabe2 20.00 4/27/2026, 6:18:56 PM
- fund knowledge_gap:gap-methodol-20260427-041425-f1540b8d 20.00 4/27/2026, 8:43:38 AM
- fund knowledge_gap:gap-20260425-225305 20.00 4/27/2026, 1:08:06 AM
Recent comments (0)
None.
Created artifacts (0)
None.