Matching pool
50,000
tokens
Eligible targets
153
of 876 with signals
Contributed
86,260
tokens (face value)
Pool growth
No direct pool contributions yet.
Operator preallocations and public top-ups to this round's matching pool will plot here.
CLR math
Capital-constrained Liberal Radicalism (Buterin/Hitzig/Weyl 2018).
Each target's raw match is (Σᵢ √cᵢ)² − Σᵢ cᵢ; per-funder
contributions are capped at 5.0% of the pool;
targets with fewer than 2 funders are skipped.
- Raw match (uncapped)
- 1,180,885 tokens
- Pool scaling factor
- 0.0423
(pool is binding — matches scaled down)
- Distributed
- 50,000 /
50,000 tokens
(100%)
Funder breadth distribution
How many distinct funders contributed per eligible target.
QF amplifies broad funding more than concentrated funding.
- 2 funders 85
- 3–4 49
- 5–9 9
- 10–24 0
- 25+ 10
Payouts — top 20 of 153
| Target | Funders | Contributed | Raw match | Match (scaled) |
|---|
| gap-debate-20260417-033236-0fe26d91 | 74 | 17,412.33 | 580,706 | 24,587.74 |
| gap-methodol-20260427-041425-f23fabe2 | 57 | 3,094.62 | 132,923.8 | 5,628.14 |
| gap-debate-20260412-094638-cd9ef05d | 45 | 4,954.13 | 125,189.97 | 5,300.68 |
| gap-20260425-225305 | 52 | 2,332.94 | 74,608.2 | 3,158.99 |
| gap-20260416-121711 | 48 | 2,075.53 | 56,950.55 | 2,411.35 |
| gap-methodol-20260427-041425-f1540b8d | 53 | 1,472.33 | 56,690.37 | 2,400.33 |
| gap-ferroptosis-mnd-768eaeba1be3 | 51 | 1,175.57 | 38,668.05 | 1,637.25 |
| gap-epigenetic-comparative-ad-pd-als | 51 | 1,116.41 | 35,019.94 | 1,482.78 |
| gap-pubmed-20260412-094853-199f4f1b | 49 | 1,052.56 | 29,672.3 | 1,256.36 |
| gap-pubmed-20260411-093924-7330920b | 47 | 1,014.31 | 26,655.97 | 1,128.64 |
| gap-debate-20260410-074954-95036b06 | 7 | 1,387.82 | 4,495.04 | 190.32 |
| gap-pubmed-20260411-072403-f896e08f | 7 | 189.23 | 1,046.53 | 44.31 |
| gap-test-20260425-224949 | 7 | 189.23 | 1,046.53 | 44.31 |
| gap-pubmed-20260410-192446-e28cf8c6 | 6 | 150 | 716.23 | 30.33 |
| gap-pubmed-20260411-070434-a4efc962 | 6 | 150 | 716.23 | 30.33 |
| gap-pubmed-20260411-075338-9c926077 | 6 | 150 | 716.23 | 30.33 |
| gap-pubmed-20260411-075425-f64d1b05 | 6 | 150 | 716.23 | 30.33 |
| gap-pubmed-20260411-080155-c867ed08 | 6 | 150 | 716.23 | 30.33 |
| gap-pubmed-20260411-091147-cf227e9b | 6 | 150 | 716.23 | 30.33 |
| gap-methodol-20260427-035148-6e0ce0be | 4 | 94.62 | 277.87 | 11.77 |
… 133 more eligible targets not shown.
Round config
- Window
- 2026-03-31T17:00 →
2026-04-30T07:20 (UTC)
- Target filter
{"type":"knowledge_gap"} - Per-funder cap
- 5.0% of pool (2,500 tokens max from one funder per target)
- Min funders per target
- 2
Discussion
No comments yet — be the first.